Offering you a complete choice of services which include pharmaceutical syrup third party manufacturing, folic acid zinc syrup third party manufacture, ferrous gluconate with multivitamin and multimineral syrup pharmaceutical third party manufacturing, fungal diastase papain with b complex syrup pharmaceutical third party manufacturing, fungal diastase b complex syrup pharmaceutical third party manufacturing and silymarin b complex syrup pharmaceutical third party manufacturing.
₹ 10000 / Box Get Latest Price
| Packaging Type | Bottle |
| Manufacturer Name | Om Sai Healthcare |
| Treatment | For Vitamin, Mineral Deficiency |
| Service Location | Pan India |
| Service Mode | Online |
| Form | Syrup |
Minimum order quantity: 1000 Box
₹ 25 / Bottle Get Latest Price
| Medicine Type | Nutraceuticals |
| Certification | WHO,GMP,ISO |
| Product Type | Syrup |
| Country of Origin | Made in India |
| Prescription Required | Yes |
| Service Location | Pan Location |
Minimum order quantity: 1000 Bottle
₹ 20 / Bottle Get Latest Price
| Packaging Size | 225 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Shelf Life | 18 MONTHS |
| Is It Sugar Free | SUGAR FREE AND WITH SUGAR BOTH |
| Available Packing Size | 100 ML,200 ML, 225ML, 300ML |
| Side Effects | NO |
| Certification | WHO,GMP,ISO |
| Prescription Required | No |
Minimum order quantity: 1000 Bottle
₹ 80 / Bottle Get Latest Price
| Manufacturer | Om Sai Healthcare |
| Packaging Type | Bottle |
| Form | Syrup |
| Composition | Fungal Diastase, Papain, B Complex |
| Treatment | For Good Digestive System |
| Service Mode | Online |
| Service Location | Pan India |
₹ 85 / Bottle Get Latest Price
| Manufacturer | Om Sai Healthcare |
| Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Treatment of Starch |
| Composition | Fungal Diastase, B-Complex Syrup |
| Service Mode | Online |
| Service Location | Pan India |
₹ 10000 / Box Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Medicine Type | Nutraceuticals |
| Manufacturer | om sai healthcare |
| Shelf Life | 18 Months |
| Suitable For | All Age Groups |
| Product Type | Syrup |
| Delivery Time | with in 15-20 days |
| Manufacturer Name | Om Sai Hea |
| Side Effects | NO |
Minimum order quantity: 1200 Box
₹ 20 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Manufacturer | Om Sai Healthcare |
| Packaging Size | 200 ml,100 ml,225 ml, 300ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Prescription/Non prescription | Prescription |
| Treatment | Chronic Disease, Stomach Fullness, In Digestion |
| Composition | Fungal Diastase, Pepsin, B complex |
| Form | Syrup |
| Drug Composition | NO |
Minimum order quantity: 1000 Bottle
₹ 10000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Manufacturer Name | Om Sai Healthcare |
| Service Mode | Online |
| Service Location | Pan India |
| Packaging Type | Bottle |
Minimum order quantity: 1000 Month
₹ 40 / Piece Get Latest Price
| Pack Size | 200 ml |
| Packaging Material | Bottle |
| Packaging Type | Bottle |
| Product Code | All |
| Form | Syrups |
| Brand | Om Sai Healthcare |
Minimum order quantity: 1200 Piece
₹ 30 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Flavour | Pineapple |
| Manufactured By | om sai healthcare |
| Shelf Life | 18 Months |
| Prescription Required | Yes |
| Usage/Application | B Complex Syrup is primarily used to supplement the B vitamins that are essential for energy product |
| Brand | your brand |
| Item Name | b complex |
Minimum order quantity: 100 Bottle
100ML, 200 ML,300 ML, DROP
15ML,30ML,60ML
Vitamin B1 (Thiamine) – 10 mg
Helps in energy production, supporting metabolism, and maintaining proper nerve function.
Vitamin B2 (Riboflavin) – 5 mg
Supports energy production, cell function, and skin health. Also plays a role in maintaining healthy red blood cells.
Vitamin B3 (Niacin) – 15 mg
Helps in the metabolism of carbohydrates, fats, and proteins, promoting energy production and healthy skin.
Vitamin B5 (Pantothenic Acid) – 10 mg
Essential for the synthesis of coenzyme A, helping in the metabolism of fats, carbohydrates, and proteins.
Vitamin B6 (Pyridoxine) – 10 mg
Important for brain function, red blood cell production, and the metabolism of proteins.
Vitamin B7 (Biotin) – 0.3 mg
Supports healthy hair, skin, and nails, and plays a crucial role in the metabolism of fatty acids, amino acids, and glucose.
Vitamin B9 (Folic Acid) – 100 mcg
Essential for the formation of red blood cells, and vital for cell division and proper brain function.
Vitamin B12 (Cobalamin) – 10 mcg
Supports red blood cell formation, neurological function, and DNA synthesis.
Vitamin C (Ascorbic Acid) – 20 mg (optional)
An antioxidant that supports the immune system, skin health, and collagen production.
Sugar Syrup / Base Liquid – To adjust the volume and consistency of the syrup.
Preservatives (such as Sodium Benzoate or Potassium Sorbate) – To ensure the shelf life and stability of the syrup.
Flavouring Agents – To improve the taste, such as orange, strawberry, or mint flavoring.
₹ 20 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Manufacturer | Om Sai Healthcare |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Mix Fruit |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Drug Composition | NO |
| Brand | YOUR OWN |
| Brand Name | YOUR OWN |
Minimum order quantity: 1000 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Shelf Life | 18 MONTHS |
| Manganese (as Manganese Chloride) | no |
| Vitamin A (as Palmitate) | no |
| Is It Sugar Free | SUGAR FREE AND WITH SUGAR BOTH |
| Molybdenum (As Sodium Molybdate) | no |
| Available Packing Size | 100 ML,200 ML, 225ML, 300ML |
Minimum order quantity: 1000 Bottle
₹ 12 / Bottle Get Latest Price
| Manufacturer | Om Sai Healthcare |
| Form | Syrup |
| Service Mode | Online |
| Service Location | Pan India |
| Treatment | For Digestive Enzyme |
| Packaging Type | Bottle |
Minimum order quantity: 1000 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Service Mode | Online |
| Service Location | Pan India |
| Manufactured By | Om Sai Healthcare |
| Treatment | Prevent Vitamin Deficiency |
Minimum order quantity: 1000 Bottle
₹ 70 / Bottle Get Latest Price
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Service Mode | Online |
| Service Location | Pan India |
| Composition | Multivitamin, Multimineral |
| Treatment | Treat Vitamin Deficiency |
Minimum order quantity: 1000 Bottle
₹ 70 / Box Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Key Ingredient | Multivitamin And Multimineral Antioxidant |
| Treatment | For Vitamin Deficiency |
| Service Mode | Online |
| Service Location | Pan India |
Minimum order quantity: 1000 Box
₹ 25 / Bottle Get Latest Price
| Medicine Type | Nutraceuticals |
| Certification | WHO,GMP,ISO |
| Is it branded or generic | GENERIC |
| Number Of Already Existing Franchises | Pharmaceutical Third Party Manufacturing |
| Do You Offer Genric Or Brand | GENERIC |
| Do you offer branded or generic | GENERIC |
| Do you offer generic and brand | GENERIC |
| Do you offer generic or branded | GENERIC |
| Product Type | Syrup |
| Packaging& Labeling Type | ACCORDING TO CUSTMER DEMAND |
Minimum order quantity: 1000 Bottle
₹ 141 / Bottle Get Latest Price
| Brand Name | YOUR OWN |
| Manufacturer | Om Sai Healthcare |
| Packaging Size | 200ml and 300ml 100 ML |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| PH Value | 5 TO 5.5 |
| Solubility | SOLUBLE |
| Shelf Life | 18/24 MONTHS |
| Form | SYRUP |
| Side Effects | NO |
Minimum order quantity: 1000 Bottle
₹ 20 / Bottle Get Latest Price
| Packaging Size | 200ml 100ML 225 ML |
| Packaging Type | BOTTLE |
| Type Of Supplement | Zinc |
| Form Of Supplement | Capsules |
| Is It Vegetarian | Vegetarian |
| Brand | Om Sai Healthcare |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 15 / Bottle Get Latest Price
| Packaging Type | Box |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Certification | ISO Certified |
| Prescription Required | Yes |
Minimum order quantity: 700 Bottle
₹ 20 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Prescription Required | Yes |
| Usage/Application | For buisness use,reselling. |
| Country of Origin | Made in India |
Minimum order quantity: 800 Bottle
₹ 25 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Service Mode | Online |
| Service Location | Pan India |
| Composition | Multivitamin And Multimineral Antioxidant |
Minimum order quantity: 1000 Bottle
₹ 80 / Box Get Latest Price
| Manufacturer | Om Sai Healthcare |
| Prescription/Non prescription | Non prescription |
| Suitable For | All age groups |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Form | Syrup |
| Also gives | Third Party Manufacturing |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Brand | Om Sai Healthcare |
Minimum order quantity: 1200 Box
₹ 20 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Manufacturer Name | Om Sai Healthcare |
| Service Mode | Online |
| Service Location | Pan India |
| Composition | Calcium Carbonate, Zinc Sulphate, Vitamin D3 Syrup |
| Treatment | Treat Osteoporosis |
Minimum order quantity: 1000 Bottle
Radhy Shyam (Properiter)
Om Sai Healthcare
Industry Plot No 22, Sector 4 Mubarikpur, Mubarikpur Zirakpur
Mohali - 140006, Punjab, India